MT track mobile cone crusher plant is an integrated secondary & tertiary crushing equipment with track-mounted design. It features strong off-road capability, excellent particle shape, and stable operation, suitable for on-site fine crushing in harsh mining and construction environments.
Track type mobile cone crushing plantt is suitable for crushing medium and high hardness and high abrasive natural stones and ores. It is integrated with mechanical, hydraulic, electrical and automation technologies, which makes the machine have advantages of high crushing efficiency, low production cost, convenient maintenance and adjustment, and excellent particle size of the crushed product. It is mainly used in the second-stage crushing and third-stage crushing of metal mines and construction sandstone processing.
| Model | Equipment | Max. Feeding size(mm) | Capacityn(t/h)n | Powern(kw)n | Overall dimensionsn(L*W*H)(mm)n | Weightn(t)n |
|---|---|---|---|---|---|---|
| MTC900 | PSGB0917 | 150 | 50-150 | 75 | 15750*3127*3980 | 45 |
| YK1330 | 3.6 | |||||
| MTC1300 | PSGB1321 | 178 | 100-220 | 160 | 17890X3320X4122 | 57 |
| YK1535 | 4.4 | |||||
| MTHP200 | HP200 | 150 | 80-180 | 132 | 15750*3127*3980 | 46 |
| YK1330 | 3.6 | |||||
| MTHP300 | HP300 | 178 | 120-250 | 220 | 18220X3320X4150 | 54 |
| YK1535 | 4.4 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.