Our JC type jaw crusher, upgraded with advanced European technology, is a high-performance primary crushing equipment. It features compact structure, stable operation, and high productivity, suitable for crushing hard materials in various industrial fields efficiently.
JC series jaw crusher is a new generation product successfully developed by our company based on more than 20 years of experience in producing traditional PE series jaw crusher, introducing international advanced technology and research results, and adopting finite element analysis method Level. Compared with the traditional PE series jaw crusher, JC series jaw crusher has revolutionary changes in the crushing cavity, material and bearing standards, manufacturing process, its structure is stronger, the reliability is higher, the output is increased by more than 30% The operating cost is reduced by more than 20%, and it is widely used in the crushing of all kinds of hardest and highly abrasive rocks. It is an ideal product for metal mine crushing treatment and stone processing production.
| Model | C96 | C106 | C110 | C125 | C160 | |
|---|---|---|---|---|---|---|
| Width of feed opening(mm) | 930 | 1100 | 1100 | 1250 | 1600 | |
| Deepth of feed opening(mm) | 580 | 630 | 850 | 950 | 1200 | |
| power(kw) | 90 | 110 | 160 | 160 | 250 | |
| Eccentric shaft speed n( rpm) | 330 | 280 | 230 | 220 | 220 | |
| Weight(KG) | 11353 | 18700 | 26150 | 39239 | 79993 | |
| Output size(mm) | The tight side discharge opening | Capacity(t/h) | ||||
| 0-30 | 20 | |||||
| 0-35 | 25 | |||||
| 0-45 | 30 | |||||
| 0-60 | 40 | |||||
| 0-75 | 50 | |||||
| 0-90 | 60 | 120-155 | ||||
| 0-105 | 70 | 140-180 | 150-200 | 190-250 | ||
| 0-120 | 80 | 160-210 | 175-230 | 210-275 | ||
| 0-135 | 90 | 180-235 | 200-260 | 235-305 | ||
| 0-150 | 100 | 200-260 | 220-290 | 255-330 | 290-380 | |
| 0-185 | 125 | 250-325 | 280-365 | 310-405 | 350-455 | |
| 0-225 | 150 | 300-390 | 335-435 | 370-480 | 410-535 | 520-675 |
| 0-260 | 175 | 350-455 | 390-510 | 425-550 | 470-610 | 595-775 |
| 0-300 | 200 | 445-580 | 480-625 | 530-690 | 675-880 | |
| 0-340 | 225 | 590-770 | 750-975 | |||
| 0-375 | 250 | 650-845 | 825-1070 | |||
| 0-410 | 275 | 900-1170 | ||||
| 0-450 | 300 | 980-1275 | ||||
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.