Our impact crusher is a high-performance secondary and tertiary crushing equipment, adopting impact crushing principle. It features excellent particle shape, high crushing efficiency, and easy maintenance, suitable for crushing medium-hard materials in mining, construction and aggregate industries.
Impact crusher adopts the advanced technology and unique structural design, finished products present cubic shape without tension and cracks make the particle shape more perfectly. It can crush coarse, medium and fine materials small than500mm, with compression strength lower than 350MPA, such as granite, limestone, concrete etc. Impact crusher is widely used in all kinds of ore crushing, railway, highway, energy, cement, chemical and construction industry etc. the output size can be adjusted.
| Model | Rotor spec(mm) | Feed opening size(mm) | Max feed edge(mm) | Capacity(t/h) | Motor power(kw) | Weight(t) | Overall dimensionn(LxWxH)(mm) |
|---|---|---|---|---|---|---|---|
| PF-1007 | 1000*700 | 400*730 | 300 | 30-50 | 37-55 | 9.5 | 2400×1558×2660 |
| PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 12.2 | 2400x2250x2620 |
| PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 14.9 | 2690x2338x2890 |
| PF-1214 | 1250*1400 | 400*1430 | 350 | 110-180 | 132-160 | 18.6 | 2690x2688x2890 |
| PF-1315 | 1320*1500 | 860*1520 | 500 | 160-250 | 180-260 | 19.3 | 3096x3273x2667 |
| PF-1320 | 1320*2000 | 860*2030 | 500 | 160-350 | 300-375 | 28 | 3096×3560×3185 |
| PF-1520 | 1500*2000 | 1315*2040 | 700 | 300-500 | 400-450 | 42.8 | 3890x3560x3220 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.