The ball milli s the key equipment for crushing after the material is crushed.It can be used for dry or wet grinding of various ores and other grindable materials.It is also widely used in cement, silicate products, and new building materials.
Our ball mill is a professional and efficient grinding machine widely applied in mineral processing, cement, chemical engineering, construction materials and other industries. It is mainly used to grind various ores, rocks and other materials into fine powder after primary and secondary crushing. The machine consists of main frame, feeding device, discharging device, transmission part, and electrical control system. When working, the cylinder rotates at a suitable speed, driving the grinding media such as steel balls inside to rise and fall continuously. Through continuous impact, extrusion and grinding, bulk materials are gradually ground into fine powder with uniform fineness. Our ball mill supports both dry grinding and wet grinding methods to meet different production requirements. The inner lining is made of high‑quality wear‑resistant material, which effectively reduces abrasion and extends service life. With stable operation, low noise, easy maintenance and high grinding efficiency, it can be used together with crushing, classifying and beneficiation equipment to form a complete production line. It is an ideal grinding equipment for medium and fine powder production in industrial production.
| Model | speed(r/min) | effective volume(m3) | Ball Weight(t)n | Output Size(mm) | Capacity(t/h) | Motor power(Kw) | Weight(t)n |
|---|---|---|---|---|---|---|---|
| MQG900×900 | 37.4 | 0.55 | 0.95 | 0.075-0.4 | 0.22~1.8 | 15 | 4 |
| MQG900×1800 | 38 | 0.98 | 1.8 | 0.075-0.4 | 0.4~2.7 | 22 | 5 |
| MQG900×3000 | 37.4 | 1.65 | 2.7 | 0.075-0.4 | 0.8~3.5 | 30 | 6.5 |
| MQG900×3500 | 37.4 | 1.72 | 3 | 0.075-0.4 | 0.8~3.9 | 30 | 7 |
| MQG1200×2400 | 36 | 2.28 | 3.5 | 0.075-0.4 | 1.5~5.2 | 37 | 9 |
| MQG1200×3600 | 36 | 3.4 | 4.8 | 0.075-0.4 | 1.5~5.2 | 45 | 10.5 |
| MQG1200×4500 | 36 | 3.6 | 5.2 | 0.075-0.4 | 1.5~5.6 | 45 | 13.5 |
| MQG1300×4000 | 32 | 3.85 | 5.8 | 0.075-0.6 | 2-7.5 | 45 | 14.8 |
| MQG1500×3000 | 28.8 | 3.9 | 8 | 0.075-0.4 | 2.8~12 | 75 | 16.8 |
| MQG1500×3500 | 28.8 | 4.6 | 8.3 | 0.075-0.4 | 3.4~14 | 75 | 17.6 |
| MQG1500×4500 | 28.8 | 5.8 | 10 | 0.074-0.4 | 3.5~15 | 95 | 22.5 |
| MQG1500×5700 | 28.8 | 7.2 | 12 | 0.074-0.4 | 3.5~16 | 110 | 26.7 |
| MQG1500×6400 | 28.8 | 7.95 | 13 | 0.074-0.4 | 4~18 | 130 | 29.2 |
| MQG1830×2400 | 24.5 | 6.3 | 11 | 0.074-0.4 | 4.8~16 | 110 | 29 |
| MQG1830×3000 | 24.5 | 6.5 | 13 | 0.074-0.4 | 4.8~21 | 132 | 29.5 |
| MQG1830×3600 | 24.5 | 7.6 | 16 | 0.074-0.4 | 5.8~25 | 132 | 31.4 |
| MQG1830×4500 | 24.5 | 9.75 | 17.5 | 0.074-0.4 | 6.6~28 | 160 | 33.6 |
| MQG1830×6400 | 24.5 | 11.6 | 19 | 0.074-0.4 | 7.2~30 | 220 | 37.5 |
| MQG1830×7000 | 24.5 | 12.2 | 20 | 0.074-0.4 | 7.5~31 | 250 | 39.6 |
| MQG1800×8000 | 24.5 | 13.4 | 21 | 0.074-0.4 | 8~35 | 280 | 41.5 |
| MQG2100×3000 | 24.1 | 9.2 | 20 | 0.074-0.6 | 5.5~26 | 220 | 36.5 |
| MQG2100×3600 | 23.8 | 11 | 21 | 0.074-0.6 | 6~29 | 220 | 38.2 |
| MQG2100×4500 | 23.8 | 13.8 | 26 | 0.074-0.6 | 7.2~32 | 250 | 47.2 |
| MQG2200×3600 | 22.8 | 12.3 | 22 | 0.074-0.6 | 9~25 | 220 | 47.8 |
| MQG2200×4500 | 22.8 | 14.6 | 27 | 0.074-0.6 | 9~30 | 250 | 49.7 |
| MQG2400×3000 | 22.8 | 14.3 | 26.6 | 0.074-0.6 | 7~45 | 250 | 51.3 |
| MQG2400×4500 | 21.3 | 17.3 | 32 | 0.074-0.6 | 9~55 | 315 | 61.7 |
| MQG2700×2100 | 20.7 | 11.4 | 21 | 0.074-0.6 | 15-60 | 250 | 49 |
| MQG2700×3600 | 20.7 | 19.5 | 36 | 0.074-0.6 | 18-70 | 380 | 79 |
| MQG2700×4000 | 20.7 | 21.6 | 40 | 0.074-0.6 | 20-80 | 380 | 89 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.