Flotation machine is widely used in the separation of Lithium, gold, silver, copper, iron, tungsten, lead, zinc, tin,molybdenum, nickel, tantalum, niobium, manganese ore and other non-ferrous metals, can also be used for ferrous and non-metallic roughing and selection.
As a core mineral separation equipment in modern mineral processing lines, our flotation machine is specially designed to separate valuable minerals from gangue based on the difference in surface physical and chemical properties of minerals. It is widely used in mining, metallurgy, chemical and other industries, suitable for separating copper, lead, zinc, gold, silver, coal and other non-ferrous, ferrous and non-metallic minerals. The equipment consists of a flotation tank, impeller, stator, aeration device, feeding device, froth scraping device and PLC control system. When working, the impeller rotates at high speed to generate negative pressure, inhaling air and slurry simultaneously. The air is broken into fine bubbles, and the valuable minerals adhere to the bubbles under the action of flotation reagents, rising to the surface to form froth, which is scraped out as concentrate. The gangue without adhesion sinks to the bottom and is discharged as tailings.
| Model | Volume (m³) | Cell size(mm) | ImpellerDia. (mm) | Impeller speed(r/ min) | Capacity (m³/ min) | Power (kw) | Singe cell weight (kg) |
|---|---|---|---|---|---|---|---|
| SF-0.37 | 0.37 | 700x700x750 | 296 | 386 | 0.2-0.4 | 1.5/0.55 | 468 |
| SF-0.7 | 0.7 | 820×900×950 | 350 | 400 | 0.3-0.9 | 3/1.1 | 805 |
| SF-1.2 | 1.2 | 1100×1100×1100 | 450 | 312 | 0.6-1.2 | 5.5/1.1 | 1373 |
| SF-2.8 | 2.8 | 1700×1600×1150 | 550 | 268 | 1.5-3.5 | 11/1.5 | 2138 |
| SF-4 | 4 | 1850×2050×1200 | 650 | 220 | 2--4 | 15/1.5 | 2582 |
| SF-6 | 6 | 2000×2500×1300 | 760 | 191 | 3-6 | 30/1.5 | 3300 |
| SF-8 | 8 | 2200×2900×1400 | 760 | 191 | 4--8 | 30/1.5 | 4129 |
| SF-10 | 10 | 2200×2900×1700 | 760 | 191 | 5--10 | 30/1.5 | 4486 |
| SF-16 | 16 | 2850×3800×1700 | 760 | 191 | 5--16 | 30x2/1.5 | 8320 |
| SF-20 | 20 | 2850×3800×2000 | 760 | 191 | 5--20 | 30x2/1.5 | 9829 |
| Model | Volume (m³) | Cell size(mm) | Power (kw) | Capacity (m³/ min) | Inspiratory volume (m³/㎡. min) | scraper power (kw) | Singe cell weight (kg) |
|---|---|---|---|---|---|---|---|
| GF-0.35 | 0.35 | 0.7×0.7×0.73 | 1.5 | 0.1-0.2 | 1.2 | 0.75 | 470 |
| GF-0.7 | 0.7 | 0.9×0.9×0.9 | 3 | 0.1-0.4 | 1.2 | 1.1 | 932 |
| GF-1.1 | 1.1 | 1.1×1.1×1.0 | 5 | 0.2-0.5 | 1.2 | 1.1 | 1370 |
| GF-2 | 2 | 1.40×1.40×1.15 | 7.5 | 0.3-1.0 | 1.2 | 1.5 | 1750 |
| GF-3 | 3 | 1.50×1.85×1.20 | 11 | 0.5-1.5 | 1.2 | 1.5 | 2230 |
| GF-4 | 4 | 1.60×2.15×1.25 | 15 | 0.5-2.0 | 1.2 | 1.5 | 2585 |
| GF-6 | 6 | 2.0×2.5×1.3 | 22 | 1.0-3.0 | 1.2 | 1.5 | 3300 |
| GF-8 | 8 | 2.2×2.9×1.4 | 30 | 1.0-4.0 | 1.2 | 1.5 | 4130 |
| GF-10 | 10 | 2.2×2.9×1.7 | 30 | 2.0-6.0 | 1.2 | 1.5 | 4500 |
| GF-16 | 16 | 2.85×3.80×1.70 | 45 | 3.0-8.0 | 1.2 | 2.2 | 8320 |
| GF-20 | 20 | 2.85×3.80×2.00 | 45 | 4.0-10.0 | 1.2 | 2.2 | 8670 |
| GF-24 | 24 | 3.15×4.15×2.00 | 55 | 5.0-12.0 | 1.2 | 2.2 | 8970 |
| GF-28 | 28 | 3.15×4.15×2.30 | 55 | 5.0-14.0 | 1.2 | 2.2 | 9480 |
| GF-42 | 42 | 3.60×4.80×2.65 | 75 | 8.0-20.0 | 1.2 | 3 | 19400 |
| Model | Volume (m³) | Capacity (m³/ min) | Impeller Dia(mm)n | Impeller speed(r/min)n | Power (kw) | Singe cell weight (kg) | |
|---|---|---|---|---|---|---|---|
| For stirring | For scraper | ||||||
| XCF-1 | 1 | 0.2--1 | 400 | 358 | 5.5 | 1.1 | 1154 |
| XCF-2 | 2 | 0.4--2 | 470 | 331 | 7.5 | 1659 | |
| XCF-3 | 3 | 0.6--3 | 540 | 266 | 11 | 1.5 | 2259 |
| XCF-4 | 4 | 1.2--4 | 620 | 215 | 15 | 2669 | |
| XCF-8 | 8 | 3.0--8 | 720 | 185 | 22 | 3968 | |
| XCF-16 | 16 | 4--16 | 860 | 160 | 37 | 6520 | |
| XCF-20 | 20 | 5--10 | 910 | 155 | 45 | 9200 | |
| XCF-24 | 24 | 4--24 | 950 | 153 | 55 | 9660 | |
| XCF-30 | 30 | 7--15 | 1000 | 141 | 55 | 14810 | |
| XCF-38 | 38 | 10--38 | 1050 | 136 | 55 | 17000 | |
| XCF-40 | 40 | 10--38 | 1050 | 138 | 75 | 17500 | |
| XCF-50 | 50 | 10--25 | 1120 | 110 | 90 | 22000 | |
| XCF-70 | 70 | 13--50 | 1200 | 103 | 90 | 26200 | |
| Model | Volume (m³) | Capacity (m³/ min) | Impeller Dia(mm)n | Impeller speed(r/min)n | Power (kw) | Singe cell weight (kg) | |
|---|---|---|---|---|---|---|---|
| For stirring | For scraper | ||||||
| KYF-1 | 1 | 0.2--1 | 340 | 281 | 4 | 1.1 | 826 |
| KYF-2 | 2 | 0.4--2 | 410 | 247 | 5.5 | 1419 | |
| KYF-3 | 3 | 0.6--3 | 480 | 219 | 7.5 | 1.5 | 1885 |
| KYF-4 | 4 | 1.2--4 | 550 | 200 | 11 | 2206 | |
| KYF-8 | 8 | 3.0--8 | 630 | 175 | 15 | 3600 | |
| KYF-16 | 16 | 4.0--16 | 740 | 160 | 30 | 5900 | |
| KYF-20 | 20 | 5--20 | 780 | 155 | 37 | 8240 | |
| KYF-24 | 24 | 4--24 | 800 | 150 | 37 | 8540 | |
| KYF-30 | 30 | 7--30 | 900 | 141 | 45 | 13820 | |
| KYF-38 | 38 | 10--38 | 880 | 139 | 45 | 16500 | |
| KYF-40 | 40 | 10--38 | 950 | 138 | 55 | 17000 | |
| KYF-50 | 50 | 10--40 | 1030 | 120 | 75 | 22000 | |
| KYF-70 | 70 | 13--50 | 1120 | 110 | 90 | 26200 | |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.