The high weir spiral classifier is a professional coarse classification equipment adopting gravity sedimentation principle. It features stable operation, simple structure, and high efficiency, suitable for coarse classification of ore particles in mining and mineral processing lines.
The high-weir spiral classifier operates by feeding the finely ground slurry into the water tank through the feed inlet located in the middle of the settling zone. The inclined water tank houses the slurry settling zone, where the spiral rotates at a low speed, agitating the slurry and causing fine particles to suspend to the top and flow over the overflow weir. Coarse particles settle to the bottom of the tank and are transported by the spiral to the discharge outlet as return sand. The position of the overflow weir is higher than the bearing center of the spiral shaft at the lower end and lower than the upper edge of the spiral at the overflow end. The high-weir overflow weir is higher than the spiral's rotating shaft but lower than the upper edge of the spiral at the overflow end. This type of classifier has a larger settling zone area compared to the low-weir type, and its weir height can be adjusted within a certain range, that is, settling
| Type | Model | Speedrn(r/min) | Capacity | Spiral Dia.n(mm) | Spiral Lengthn(mm) | Tank Anglern(°) | Drive Motor | Lifting Motor | Weightn(Kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Returnrn(t/24h) | Overflown(t/24h) | Model | Prower(Kw) | Model | Prower(Kw) | |||||||
| Single spiral | FLG-300 | 7.7 | 30 ~80 | 10 ~30 | φ300 | 3900 | 14 ~18 | Y100L1-4 | 2.2 | manual | — | 668 |
| FLG-500 | 8 | 145~260 | 21 ~75 | φ500 | 4390 | Y112M-6 | Y90L-4 | 1600 | ||||
| FLG-750 | 7.8 | 100~445 | 31~165 | φ750 | 5500 | Y132S-6 | 3 | 2716 | ||||
| FLG-1000 | 6.7 | 473~1026 | 85 | φ1000 | 6556 | Y132M2-6 | 5.5 | 4000 | ||||
| FLG-1200 | 5,6,7 | 1145~1600 | 150 | φ1200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | ||
| FLG-1500 | 2.5,4,6 | 1140~2730 | 235 | φ1500 | 8265 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | ||
| FLG-2000 | 3.6,5.5 | 3240~5940 | 400 | φ2000 | 8700 | Y160L-6/4 | 11,15 | Y100L2-4 | 3 | 20814 | ||
| FLG-2400 | 3.6 | 6800 | 580 | φ2400 | 9130 | Y200L2-6 | 22 | Y112M-4 | 4 | 24194 | ||
| FLG-3000 | 3.2 | 11625 | 890 | φ3000 | 12500 | Y200L-4 | 30 | Y112M-4 | 4 | 42188 | ||
| Double spiral | 2FLG-1200 | 5,6,7 | 2290~3200 | 310 | φ1200 | 6500 | Y132M2-6 | 5.5X2 | Y90L1-4 | 1.5X2 | 15840 | |
| 2FLG-1500 | 2.5,4,6 | 2240~5360 | 460 | φ1500 | 8230 | Y160M-6 | 7.5X2 | Y100L1-4 | 2.2X2 | 22903 | ||
| 2FLG-2000 | 3.6,5.5 | 6400~10800 | 750 | φ2000 | 8400 | Y160L-4 | 15X2 | Y100L2-4 | 3.0X2 | 34621 | ||
| 2FLG-2400 | 3.63 | 13600 | 1160 | φ2400 | 9130 | Y200L2-6 | 22X2 | Y112M-4 | 4X2 | 42460 | ||
| 2FLG-3000 | 3.2 | 23300 | 1785 | φ3000 | 12500 | Y200L-4 | 30X2 | Y112M-4 | 4.0X2 | 73030 | ||
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.