VSI Sand making machine is the most advanced high performance sand making machine in China. It provides the high quality sand or aggregate to the highway, high-speed rail, construction, municipal administration construction, water and electricity dam construction. It is the first choice in sand making and stone shaping fields.
As a core equipment for artificial sand making and aggregate shaping, our VSI sand making machine integrates advanced vertical shaft impact crushing technology, designed to solve the problems of poor sand quality and low efficiency of traditional sand making equipment. It adopts a vertical shaft structure with high-speed rotating impeller, which accelerates materials to high speed and crushes them through mutual impact between materials and between materials and the cavity lining, realizing "stone hitting stone" or "stone hitting iron" dual-mode crushing. The optimized impeller design and wear-resistant lining made of high-chromium alloy greatly enhance the equipment’s wear resistance and service life, while ensuring the produced sand has uniform particle size, cubic grain shape, and low powder content, fully meeting the national standard for construction sand. The equipment is equipped with an intelligent control system, which enables convenient operation and real-time monitoring of operating parameters, and the hydraulic lifting device facilitates quick maintenance and replacement of wearing parts.
| Model | Capacity(t/h) | The max feeding|size(mm) | Speed(r/ min) | Double Motor Power(KW) | Overallndimension(L*W*H)(mm)n | Weight(t)n | Lubrication station | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surrounding feed and center feedn | Full center feed | Soft stone | Hard stone | Double oil pump motor power (kW) | Overall dimension(LXWXH)mmrn | Tank heater power(kW)rn | |||||
| VSI7611 | 120-180 | 60-90 | ≤35 | ≤30 | 1700-1930n | 2X55 | 4100×2250x2315 | 8 | 2X0.55 | 1200X790X1120 | 2 |
| VSI8518 | 200-260 | 100-130 | ≤40 | ≤35 | 1520-1690 | 2X90 | 4160x2300x2476 | 12 | |||
| VSI9526| | 300-380 | 150-190 | ≤45 | ≤40 | 1360-1510 | 2X132 | 4540x2500×2911 | 13 | |||
| VSI1140 | 450-520 | 225-260 | ≤50 | ≤45 | 1180-1300 | 2X200 | 5000×2716x3117 | 18.5 | |||
| VSI1145 | 500-640 | 250-360 | ≤50 | ≤45 | 1200-1390 | 2X220 | 5450×2900x3300 | 19.5 | |||
| VSI1250 | 320-490 | 260-350 | ≤50 | ≤45 | 1040-1220 | 2X280 | 6200×2830x3820 | 23 | |||
| VSI1263 | 545-583 | 454-486 | ≤60 | ≤50 | 900-1150 | 2X315 | 5700×2980X3530 | 19 | |||
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.