XL series sand washer can wash and separate out the soil and foreign material in the sand. Its new seal structure, adjustable overflow plate, reliable transmission device can ensure the clean and dewatering effect. It can be applied to road, hydropower and building industry.
As a key purification equipment in sand making and aggregate processing lines, our XL series sand washer is engineered to effectively remove soil, dust, and other impurities from sand materials, improving sand quality and meeting the requirements of construction and industrial use. It adopts a horizontal spiral structure, driven by a high-quality reducer and motor, which drives the spiral blade to rotate slowly, realizing full mixing and friction between sand and water.
| Model | Screw diameter(mm)n | Length of Chute(mm)n | Max feeding size(mm) | Capacity(t/h)rn | Speed(r/ min) rn | power(kw)rn | consumption(t/h)rn | dimension(L×W×H)(mm) | Weight(t)rn |
|---|---|---|---|---|---|---|---|---|---|
| XL508 | 508 | 6705 | ≤10 | 20 | 38 | 5.5 | 6-60 | 8000x2343x1430 | 2.67 |
| XL610 | 610 | 7225 | ≤10 | 40-50 | 32 | 7.5 | 6-63 | 8000X2050X1400 | 3.8 |
| XL762 | 762 | 7620 | ≤10 | 50-75 | 26 | 11 | 9-63 | 8545X2650X3862 | 5.23 |
| XL920 | 920 | 8026 | ≤10 | 100 | 18 | 11 | 10-80 | 8715X1632X2075 | 4.6 |
| 2XL920 | 920 | 8026 | ≤10 | 150-180 | 18 | 11*2 | 20-160 | 8715X2602X2075 | 7.9 |
| XL1115 | 1115 | 8532 | ≤10 | 175 | 18 | 15 | 20-150 | 9231X1833X2126 | 5.6 |
| 2XL1115 | 1115 | 8532 | ≤10 | 200-250 | 18 | 15*2 | 40-300 | 9231X2995X2126 | 10 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.