The PSG series Symons cone crusher is widely used in metallurgical industry, construction materials industry, road building industry, chemical industry and silicate industry. It is suitable to crush ores and rocks with medium hardness and medium hardness above.
It has features of strong crushing force, reliable structure, high efficiency, high capacity, low operation cost, easy adjustment,economical to use and so on. In the medium and large type of con e crusher, multi-cylinder hydraulic locking clearing system can decrease downtime and save the working strength. The PSG series also use the hydraulic locking and machinery which is more reliable. Importantly, every type has several cavity types, the customer can choose different cavity type according to different requirement. Also PSG series Symons cone crusher use compensating lubricating grease sealing, which can avoid lubrication oil being polluted by dust, so that all parts work reliably and have a long operating life. The safety insurance system uses spring sets,so the foreign matter and iron ore are down from the crushing cavity and do not damage the crusher, simply and reliably.
| Type | Model | Cavity type | Diameternof conen(mm)n | Adjustingnrange ofndischargenopeningn(mm)n | Recommendnfeedingnsize when thenminimumnoutput sizen(mm)n | Max feednsizen(mm)n | Capacityn(t/h)n | Mainnmotornpowern(kwn | Weightn(kg)n | dimensionn(LxWxH)n(mm)n |
|---|---|---|---|---|---|---|---|---|---|---|
| 2'FT | PSGB-0607 | Standard fine | 600 | 6-38 | 70 | 60 | 16-50 | 30 | 4500 | 2195x1158x1651 |
| PSGB-0609 | Standard medium | 10-38 | 95 | 80 | 18-65 | |||||
| PSGB-0611 | Standard coarse | 13-38 | 110 | 90 | 22-70 | |||||
| PSGD-0603 | Short head fine | 3-13 | 35 | 30 | 9-35 | |||||
| PSGD-0605 | Short head coarse | 5-16 | 50 | 40 | 22-70 | |||||
| 3'FT | PSGB-0910 | Standardnfinen | 900 | 9-22 | 102 | 85 | 45-91 | 75 | 9980n | 2656x1636x2241n |
| PSGB-0917n | Standardncoarsen | 13-38 | 175 | 150 | 59-163 | |||||
| PSGB-0918n | Standardnsuper coarsen | 25-38 | 178 | 150 | 118-163 | |||||
| PSGD-0904n | Short headnfinen | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
| PSGD-0906n | Short headnmediumn | 3-16 | 76 | 65 | 27-100 | |||||
| PSGD-0907n | Short headncoarsen | 6-19 | 102 | 85 | 59-129 | |||||
| 4.25'FT | PSGB-1313 | Standardnfinen | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983x1866x3156n |
| PSGB-1321 | Standard finen | 16-38 | 210 | 178 | 132-253 | |||||
| PSGB-1324 | Standard mediumn | 19-51 | 241 | 205 | 172-349 | |||||
| PSGB-1325 | Standard super coarsen | 25-51 | 259 | 220 | 236-358 | |||||
| PSGD-1306 | Short head finen | 3-16 | 64 | 54 | 36-163 | |||||
| PSGD-1308 | Short head mediumn | 6-16 | 89 | 76 | 82-163 | |||||
| PSGD-1310 | Short head coarsen | 8-25 | 105 | 89 | 109-227 | |||||
| PSGD-1313 | Short head super coarse | 16-25 | 133 | 113 | 118-236 | |||||
| 5.5'FT | PSGB-1620 | Standard finen | 1676 | 16-38 | 209 | 178 | 181-327 | 250 | 43270 | 3941x2954x3771n |
| PSGB-1624 | Standard mediumn | 22-51 | 241 | 205 | 258-417 | |||||
| PSGB-1626 | Standard coarsen | 25-64 | 269 | 228 | 299-635 | |||||
| PSGB-1636 | Standard super coarsen | 38-64 | 368 | 313 | 431-630 | |||||
| PSGD-1607 | Short head finen | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
| PSGD-1608 | Short head mediumn | 6-19 | 89 | 76 | 136-281 | |||||
| PSGD-1613 | Short head coarsen | 10-25 | 133 | 113 | 190-336 | |||||
| PSGD-1614 | Short head super coarsen | 13-25 | 133 | 113 | 253-336 | |||||
| 7'FT | PSGB-2127 | Standard finen | 2134 | 19-38 | 278 | 236 | 544-1034 | 400 | 86730 | 4613x3302x4638n |
| PSGB-2133 | Standard mediumn | 25-51 | 334 | 284 | 862-1424 | |||||
| PSGB-2136 | Standard coarsen | 31-64 | 369 | 314 | 1125-1814 | |||||
| PSGB-2146 | Standard super coarsen | 38-64 | 460 | 391 | 1252-1941 | |||||
| PSGD-2110 | Short head finen | 5-16 | 105 | 89 | 218-463 | 89500n | ||||
| PSGD-2113 | Short head mediumn | 10-19 | 133 | 113 | 404-580 | |||||
| PSGD-2117 | Short head coarsen | 13-25 | 178 | 151 | 517-680 | |||||
| PSGD-2120 | Short head super coarsen | 16-25 | 203 | 172 | 580-744 |
| Product size(mm)n | Min. discharge opening (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 6mm | 10mm | 13mm | 19mm | 25mm | 32mm | 38mm | 50mm | |
| 100mm | 100→100 | |||||||
| 76mm | 100→100 | 91→92 | ||||||
| 64mm | 100→100 | 95→94 | 82→79 | |||||
| 50mm | 100→100 | 93→94 | 86→84 | 70→60 | ||||
| 38mm | 100→100 | 92→92 | 80→76 | 70→60 | 51→40 | |||
| 32mm | 95→94 | 82→79n | 70→60 | 57→46 | 41→30 | |||
| 25mm | 100→100 | 86→84 | 70→60 | 54→43 | 44→33 | 32→22 | ||
| 19mm | 100→100 | 86→83 | 70→60 | 51→40 | 39→28 | 32→22 | 25→16 | |
| 13mm | 100→100 | 86→83 | 70→60 | 44→33 | 32→21 | 26→17 | 22→14 | 17→11 |
| 10mm | 94→92 | 70→60 | 51→40 | 32→21 | 25→16 | 20→13 | 17→11 | 13→8 |
| 6mm | 70→60 | 44→33 | 44→33 | 23→15 | 17→11 | 14→9 | 12→7 | 9→6 |
| 5mm | 50→59n | 32→21 | 32→21 | 17→11 | 13→8 | 11→7 | 9→6 | 7→4 |
| 3mm | 34→23 | 23→15 | 23→15 | 12→8 | 10→6 | 8→5 | 7→4 | 5→3 |
| 2mm | 25→16 | 17→11 | 17→11 | 9→6 | 7→4 | 6→4 | 5→3 | 4→2 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.