Single cylinder hydraulic cone crusher is widely applied in mining, metallurgy,construction, chemical industry etc. It can crush all kinds of medium hard or above material, such as iron ore, granite.This kind of machine has the features of big crushing ratio, continuous operating, even granularity, automated hydraulic clearing system, high capacity, simple structure and low operating cost, it is more suitable for medium and fine crushing.
As a cost-effective fine crushing equipment designed for medium and large-scale crushing projects, our single-cylinder hydraulic cone crusher adopts advanced single-cylinder hydraulic technology and laminated crushing principle, balancing efficiency, cost and performance. It is equipped with a single integrated hydraulic cylinder, which simplifies the equipment structure while ensuring stable operation, making installation, maintenance and operation more convenient. The optimized crushing cavity design (available in standard, medium, fine and ultra-fine types) ensures efficient crushing, uniform product particle size and cubic grain shape, with low needle and flake content, meeting the requirements of construction aggregates, road construction and industrial raw materials. The single-cylinder hydraulic system enables quick adjustment of the discharge opening and automatic overload protection; when encountering uncrushable materials, the hydraulic cylinder can push the cone to reset automatically, effectively protecting the equipment and ensuring continuous operation.
| Model | DP100S | DP100 | DP430S | DP430 | DP440S | DP440 | DP660S | DP660 | DP870 |
|---|---|---|---|---|---|---|---|---|---|
| Weight(kg) | 7350 | 5700 | 12000 | 9200 | 19300 | 14300 | 35700 | 26800 | 49800 |
| Maximum inspection weight(kg) | 2800 | 2000 | 5200 | 3000 | 8200 | 4800 | 16800 | 8600 | 13200 |
| Power(kW) | 90 | 90 | 132 | 132 | 220 | 220 | 315 | 315 | 500 |
| Model | Cavity | Max feeding size(mm)n | The capacity of Corresponding Discharge opening size (t/h) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19mm | 22mm | 25mm | 29mm | 32mm | 35mm | 38mm | 41mm | 44mm | 48mm | 51mm | 54mm | 60mm | 64mm | 70mm | 76mm | |||
| DP430S | Supre Coarsen | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | |||||||
| Coarse | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 196-264 | 108 | ||||||||
| Medium Coarse | 235 | 91 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | |||||||
| DP440S | Supre Coarsern | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 350-524 | 365-456| | |||||||||
| Coarse | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||
| Medium Coarse | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||
| DP660S | Supre Coarsern | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-529 | 489-978 | 525-1050 | 562-983 | |||||||
| Coarse | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 | ||||||||
| Model | Cavity | Max feeding size(mm)n | The capacity of Corresponding Discharge opening size (t/h) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 57mm | 64mm | 71mm | |||
| DP100 | Medium | 105 | 55-60 | 60-85 | 65-95 | 70-100 | 75-90 | ||||||||||
| Medium fine | 85 | 45-50 | 50-70 | 55-80 | 60-58 | 65-90 | 65-80 | ||||||||||
| Super finen | 32 | 40-55 | 40-60 | 45-70 | 55-75 | 60-75 | 65 | ||||||||||
| DP430 | Supre Coarsen | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208| | 115-208| | ||||||||
| Coarse | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||
| Medium Coars | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | |||||||||
| Medium | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||
| Medium fine | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | |||||||||
| fine | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||
| super tinen | 35 | 70-90,n80% of them are smaller than 5mm-5.6mm | |||||||||||||||
| DP440 | Supre Coarsern | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||||
| Coarse | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||
| Medium Coars | 192 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||
| Medium | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||
| Medium fine | 85 | 114 | 124-227 | 134-245 | 114-263 | 153-281 | 163-299 | 186-248 | |||||||||
| fine | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||
| super tinern | 38 | 100-125, of which 80% are less than 6mm-7.5mm | |||||||||||||||
| DP660 | Supre Coarsern | 270 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||||
| Supre Coarsern | 235 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||
| Coarse | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||
| Medium Coars | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||
| Medium | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||
| Medium fine | 115 | 140 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||
| fine | 90 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||
| super tinern | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||
| DP870 | Supre Coarsern | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172| | 725-1291 | 782-1393| | 849-1512| | 906-1331 | ||||||
| Coarse | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232| | 700-1357| | 756-1464| | 820-1461| | 876-1286 | ||||||
| Medium Coars | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155| | 657-1272| | 708-1373| | 769-1370| | 821-1206 | ||||||
| Medium | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154| | 692-1271 | 746-1372| | 810-1248| | 865-1098 | ||||||
| Medium fine | 100 | 379-424 | 407-716 | 434-765 | 462-814 | 527-928 | 852-942 | 638-789 | 702 | ||||||||
| fine | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||
| super tinern | 80 | 280-405 | 304--517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-758 | 551-669 | |||||||
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.