Mobile jaw crusher plant is equipped with the good-performance vibrating feeder and jaw crusher, which applies to crush the hard and high abrasive materials. There are several models of jaw crushers available to meet customers’requirements.
As a high-performance integrated mobile crushing equipment, our MW series mobile jaw crusher station integrates jaw crusher, vibrating feeder, belt conveyor and control system on a high-strength tire chassis, known as the "Transformers" in mining machinery due to its flexible mobility and comprehensive functions. It is specially designed for on-site crushing, eliminating the need for complex foundation construction and material transportation, greatly reducing operation costs. It is widely used in mining exploitation, construction waste recycling, highway and railway construction, greatly reducing material transportation costs and improving construction efficiency. We provide customized models according to production capacity needs, bringing flexible and efficient on-site crushing solutions to global customers.
| Model | Equipment | Max. Feeding size(mm) | Capacityn(t/h)n | Powern(kw)n | Overall dimensionsn(L*W*H)(mm)n | Weightn(t)n |
|---|---|---|---|---|---|---|
| MWPE400 | GZT0724 | 325 | 20-60 | 3 | 9700*2470*4390 | 19 |
| PE400*600 | 30 | |||||
| MWPE500 | GZT0724 | 425 | 50-100 | 3 | 11007*2470*4442 | 25.3 |
| PE500*750 | 55 | |||||
| MWPE600 | ZSW3896 | 500 | 80-180 | 11 | 11870X2921X4806 | 34 |
| PE600*900 | 75 | |||||
| MWPE750 | ZSW4211 | 630 | 110-250 | 15 | 12910*3150*4938 | 53 |
| PE750*1060 | 90 | |||||
| MWPE900 | ZSW4213 | 815 | 220-400 | 22 | 11007X2921X5179 | 32 |
| PE900*1200 | 110 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.