ZSW Series Vibrating Feeder is mainly used to feed material into the primary crusher homogeneously and continuously.Meanwhile, it can screen the fine material and improve the crushing ability correspondingly.
With a simple and robust structure, the ZSW vibrating feeder is easy to install, debug and maintain, and the vibration motor adopts sealed design, which can work normally in harsh environments such as dust and humidity. It is widely used in mining, metallurgy, building materials, highways, railways and other fields, suitable for feeding block, granular and powdery materials. We provide customized models according to different feeding capacities and material characteristics, bringing stable and efficient feeding solutions to global customers' crushing lines.
| Model | Max feed size(mm)n | Capacity(t/h)n | Motor power(kw)n | Overall dimensions(L*W*H)(mm) | Weight(kg)n | Size of funnel(mm)n |
|---|---|---|---|---|---|---|
| ZSW-380*96 | 500 | 96-160 | 11 | 3882*2224*2121 | 4100 | 3800*960 |
| ZSW-490*95 | 500 | 120-240 | 15 | 4957*2277*2150 | 5004 | 4900*950 |
| ZSW-490*110 | 580 | 120-280 | 15 | 4957*2400*2150 | 5320 | 4900*1100 |
| ZSW-590*110 | 600 | 200-350 | 22 | 6000*2500*2150 | 6130 | 5900*1100 |
| ZSW-600*130 | 750 | 400-560 | 22 | 6082*2580*2083 | 7800 | 6000*1300 |
| ZSW-600*150 | 1000 | 800 | 30 | 6627*2350*3068 | 12110 | 6000*1500 |
| ZSW-600*200 | 1000 | 1200 | 37 | 6436*3853*3014 | 18650 | 6000*2000 |
*Note:Technical parameters are subject to change without notice.
Fill your requirements here, and we'll send the custmized solution and quotation to you by the reserved contact information.